View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. CQHL Wanderers Women | 15 | 11 | 3 | 0 | 1 | 4 | 59 | 11 | 48 | 36 | 80% |
2. CQHL Sparks Women | 16 | 9 | 2 | 5 | 0 | 4 | 47 | 28 | 19 | 29 | 60% |
3. CQHL Southern Suburbs Women | 14 | 7 | 3 | 4 | 0 | 4 | 29 | 23 | 6 | 24 | 57% |
4. CQHL Meteors Women | 14 | 3 | 1 | 10 | 0 | 4 | 11 | 48 | -37 | 10 | 24% |
5. CQHL Gladstone Souths Women | 13 | 1 | 1 | 11 | 0 | 4 | 10 | 46 | -36 | 4 | 10% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.