View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Frenchville Rovers J2 | 14 | 8 | 2 | 4 | 0 | 3 | 31 | 26 | 5 | 26 | 62% |
2. Wanderers Red J2 | 12 | 8 | 1 | 3 | 0 | 4 | 32 | 14 | 18 | 25 | 69% |
3. Southern Suburbs J2 | 13 | 6 | 3 | 4 | 0 | 4 | 43 | 20 | 23 | 21 | 54% |
4. Wanderers Blue - J2 | 11 | 4 | 1 | 3 | 3 | 4 | 22 | 31 | -9 | 13 | 39% |
5. Park Avenue Brothers J2 Division | 12 | 1 | 1 | 10 | 0 | 3 | 7 | 44 | -37 | 4 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.