View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Frenchville Rovers J2 | 16 | 10 | 2 | 4 | 0 | 4 | 36 | 26 | 10 | 32 | 67% |
2. Wanderers Red J2 | 16 | 10 | 1 | 5 | 0 | 4 | 40 | 20 | 20 | 31 | 65% |
3. Southern Suburbs J2 | 16 | 9 | 3 | 4 | 0 | 4 | 50 | 23 | 27 | 30 | 63% |
4. Wanderers Blue - J2 | 16 | 5 | 1 | 5 | 5 | 4 | 29 | 48 | -19 | 16 | 33% |
5. Park Avenue Brothers J2 Division | 16 | 2 | 1 | 13 | 0 | 4 | 10 | 48 | -38 | 7 | 15% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.