View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Frenchville Rovers J2 | 9 | 6 | 1 | 2 | 0 | 2 | 22 | 17 | 5 | 19 | 70% |
2. Wanderers Red J2 | 7 | 5 | 1 | 1 | 0 | 3 | 21 | 8 | 13 | 16 | 76% |
3. Wanderers Blue - J2 | 7 | 4 | 1 | 1 | 1 | 3 | 17 | 13 | 4 | 13 | 62% |
4. Southern Suburbs J2 | 8 | 2 | 1 | 5 | 0 | 3 | 21 | 17 | 4 | 7 | 29% |
5. Park Avenue Brothers J2 Division | 7 | 0 | 0 | 7 | 0 | 2 | 4 | 30 | -26 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.