View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wanderers Blue | 14 | 13 | 0 | 1 | 0 | 3 | 69 | 7 | 62 | 39 | 93% |
| 2. Wanderers Red | 14 | 6 | 4 | 4 | 0 | 3 | 36 | 23 | 13 | 22 | 52% |
| 3. Park Avenue | 14 | 5 | 3 | 6 | 0 | 3 | 30 | 24 | 6 | 18 | 43% |
| 4. Southern Suburbs | 15 | 5 | 0 | 10 | 0 | 3 | 25 | 67 | -42 | 15 | 33% |
| 5. Frenchville Rovers | 11 | 1 | 1 | 9 | 0 | 3 | 9 | 48 | -39 | 4 | 12% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

