View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wanderers Blue | 10 | 9 | 0 | 1 | 0 | 2 | 49 | 4 | 45 | 27 | 90% |
| 2. Wanderers Red | 10 | 4 | 4 | 2 | 0 | 2 | 29 | 15 | 14 | 16 | 53% |
| 3. Park Avenue | 10 | 3 | 3 | 4 | 0 | 2 | 21 | 17 | 4 | 12 | 40% |
| 4. Southern Suburbs | 11 | 3 | 0 | 8 | 0 | 1 | 15 | 53 | -38 | 9 | 27% |
| 5. Frenchville Rovers | 7 | 1 | 1 | 5 | 0 | 2 | 7 | 32 | -25 | 4 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

