View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Southern Suburbs Yellow | 16 | 11 | 5 | 0 | 0 | 0 | 52 | 8 | 44 | 38 | 79% |
| 2. Wanderers Red | 16 | 11 | 2 | 3 | 0 | 0 | 40 | 16 | 24 | 35 | 73% |
| 3. Wanderers Blue | 15 | 7 | 3 | 5 | 0 | 1 | 31 | 23 | 8 | 24 | 53% |
| 4. Park Avenue | 16 | 4 | 4 | 8 | 0 | 0 | 21 | 27 | -6 | 16 | 33% |
| 5. Frenchville Rovers | 15 | 2 | 3 | 10 | 0 | 1 | 13 | 51 | -38 | 9 | 20% |
| 6. Southern Suburbs Black | 14 | 1 | 3 | 10 | 0 | 0 | 6 | 38 | -32 | 6 | 14% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

