View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wanderers Red | 12 | 9 | 2 | 1 | 0 | 0 | 33 | 9 | 24 | 29 | 81% |
| 2. Southern Suburbs Yellow | 12 | 7 | 5 | 0 | 0 | 0 | 30 | 7 | 23 | 26 | 72% |
| 3. Wanderers Blue | 11 | 5 | 3 | 3 | 0 | 1 | 21 | 15 | 6 | 18 | 55% |
| 4. Park Avenue | 12 | 2 | 4 | 6 | 0 | 0 | 12 | 20 | -8 | 10 | 28% |
| 5. Frenchville Rovers | 11 | 1 | 3 | 7 | 0 | 1 | 11 | 30 | -19 | 6 | 18% |
| 6. Southern Suburbs Black | 10 | 0 | 3 | 7 | 0 | 0 | 1 | 27 | -26 | 3 | 10% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

