View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wanderers | 12 | 12 | 0 | 0 | 0 | 0 | 37 | 3 | 34 | 36 | 100% |
| 2. Southern Suburbs | 12 | 6 | 1 | 5 | 0 | 0 | 18 | 19 | -1 | 19 | 53% |
| 3. Park Avenue | 12 | 4 | 1 | 5 | 2 | 0 | 14 | 21 | -7 | 13 | 36% |
| 4. Frenchville Rovers | 12 | 1 | 0 | 11 | 0 | 0 | 3 | 29 | -26 | 3 | 8% |
| 5. Gladstone Souths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6. Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

